RIT Picks:
Underwood & Campoli
Underwood & Campoli
Place | Name | Players | Used | This Week | Total | |||||
1 | Dylan | Romano | McCarthy | 10 | 11 | |||||
2 | PoorBostonBoy | Tsekos | McCarthy | 7 | 11 | |||||
3 | Ryan S | Jacome | Romano | 9 | 10 | |||||
4 | Carney | Jacome | McCarthy | 7 | 9 | |||||
5 | Jarsh | McCarthy | Tsekos | 7 | 8 | |||||
6 | Luke | Jacome | McCarthy | 7 | 7 | |||||
7 | Sheamus | Callin | Tsekos | 7 | 7 | |||||
8 | Sherwood | Jacome | Tsekos | 6 | 7 | |||||
9 | Guethle | Klack | Romano | 6 | 7 | |||||
10 | Bill '70 | Cooper | Haider | 6 | 7 | |||||
11 | LGT16 | McCarthy | Tsekos | 7 | 7 | |||||
12 | MK5188 | McCarthy | Tsekos | 7 | 7 | |||||
13 | Matt Neal | Dunne | McCarthy | 4 | 6 | |||||
14 | Remember Walker | Hurley | Romano | 6 | 6 | |||||
15 | JFK | Dunne | McCarthy | 4 | 5 | |||||
16 | Phil | Jacome | Dunne | 3 | 4 | |||||
17 | Brett | Tsekos | Campoli | 3 | 3 | |||||
18 | O'Flaherty Fan | No | Pick | 0 | 3 | |||||
19 | GoldenBriggsy | Underwood | Campoli | 2 | 3 | |||||
20 | Zane | No | Pick | 0 | 2 | |||||
21 | Smitty | No | Pick | 0 | 2 | |||||
22 | VicB | No | Pick | 0 | 1 | |||||
23 | Matt D | No | Pick | 0 | 0 |
Place | Name | Players | Used | This Week | Total | |||||
1 | PoorBostonBoy | A. Campbell | Romano | 1 | 12 | |||||
2 | Dylan | Jacome | Tsekos | 0 | 11 | |||||
3 | Ryan S | Romano | McCarthy | 0 | 10 | |||||
4 | Carney | Cooper | Callin | 0 | 9 | |||||
5 | Jarsh | Cooper | Jacome | 0 | 8 | |||||
6 | Guethle | Jacome | A. Campbell | 1 | 8 | |||||
7 | Bill '70 | Jacome | A. Campbell | 1 | 8 | |||||
8 | Luke | Romano | McCarthy | 0 | 7 | |||||
9 | Sheamus | Romano | Cooper | 0 | 7 | |||||
10 | Sherwood | Jacome | McCarthy | 0 | 7 | |||||
11 | LGT16 | Cooper | Oldham | 0 | 7 | |||||
12 | MK5188 | Tsekos | McCarthy | 0 | 7 | |||||
13 | Matt Neal | Oldham | Romano | 0 | 6 | |||||
14 | Remember Walker | McCarthy | Romano | 0 | 6 | |||||
15 | JFK | Oldham | Romano | 0 | 5 | |||||
16 | Phil | Romano | Callin | 0 | 4 | |||||
17 | Brett | Cooper | McCarthy | 0 | 3 | |||||
18 | O'Flaherty Fan | No | Pick | 0 | 3 | |||||
19 | GoldenBriggsy | Jacome | McCarthy | 0 | 3 | |||||
20 | Zane | No | Pick | 0 | 2 | |||||
21 | Smitty | Oldham | Cooper | 0 | 2 | |||||
22 | VicB | No | Pick | 0 | 1 | |||||
23 | Matt D | No | Pick | 0 | 0 | |||||
24 | Jesse | Tsekos | Romano | 0 | 0 |
Comment