Jack Jacome (2) (Anthony Romano, Zach Tsekos)
Mathieu Gosselin (4) (Alex Campbell, Jordan Power)
Grant Cooper (5) (Dustyn McFaul, Nick Campoli)
Alex Campbell (4) (Anthony Callin, Mathieu Gosselin)
Anthony Romano (4) (Jordan Power, Jack Jacome)
Anthony Callin (4) (Alex Campbell, Dustyn McFaul)
Anthony Callin (5) (Dustyn McFaul, Alex Campbell)
Zach Tsekos (1) (unassisted) GW
Luke Mobley (1) (Grant Cooper, Mathieu Gosselin)
Nick Wicks (1) (Nick Campoli, David Silye)
Ethan Haider (W 1-2-0)
McFaul - 6
A. Campbell - 5
Callin - 5
Tsekos - 4
Gosselin - 4
Power - 4
Jacome - 3
Romano - 3
Cooper - 3
Haider - 3
Campoli - 2
Mobley - 2
Wicks - 2
Silye - 1
Mathieu Gosselin (4) (Alex Campbell, Jordan Power)
Grant Cooper (5) (Dustyn McFaul, Nick Campoli)
Alex Campbell (4) (Anthony Callin, Mathieu Gosselin)
Anthony Romano (4) (Jordan Power, Jack Jacome)
Anthony Callin (4) (Alex Campbell, Dustyn McFaul)
Anthony Callin (5) (Dustyn McFaul, Alex Campbell)
Zach Tsekos (1) (unassisted) GW
Luke Mobley (1) (Grant Cooper, Mathieu Gosselin)
Nick Wicks (1) (Nick Campoli, David Silye)
Ethan Haider (W 1-2-0)
McFaul - 6
A. Campbell - 5
Callin - 5
Tsekos - 4
Gosselin - 4
Power - 4
Jacome - 3
Romano - 3
Cooper - 3
Haider - 3
Campoli - 2
Mobley - 2
Wicks - 2
Silye - 1
Place | Name | Players | Used | This Week | Total | |||||
1 | Dylan | Gosselin | A. Campbell | 9 | 29 | |||||
2 | Guethle | Gosselin | A. Campbell | 9 | 27 | |||||
3 | Remember Walker | McCarthy | A. Campbell | 5 | 21 | |||||
4 | Ryan S | A. Campbell | McCarthy | 5 | 20 | |||||
5 | PoorBostonBoy | Hurley | McCarthy | 0 | 17 | |||||
6 | Sherwood | Gosselin | McCarthy | 4 | 17 | |||||
7 | Jarsh | A. Campbell | McCarthy | 5 | 17 | |||||
8 | Bill '70 | A. Campbell | Oldham | 5 | 16 | |||||
9 | Luke | Romano | Oldham | 3 | 15 | |||||
10 | LGT16 | Cooper | Hurley | 3 | 15 | |||||
11 | JFK | Gosselin | Oldham | 4 | 15 | |||||
12 | Smitty | Gosselin | Oldham | 4 | 15 | |||||
13 | Sheamus | Oldham | A. Campbell | 5 | 15 | |||||
14 | GoldenBriggsy | Jacome | Romano | 6 | 15 | |||||
15 | Carney | Callin | McCarthy | 5 | 14 | |||||
16 | Matt Neal | Gosselin | Oldham | 4 | 13 | |||||
17 | MK5188 | Hurley | McCarthy | 0 | 12 | |||||
18 | Phil | A. Campbell | Oldham | 5 | 12 | |||||
19 | Brett | Gosselin | McCarthy | 4 | 7 | |||||
20 | O'Flaherty Fan | No | Pick | 0 | 3 | |||||
21 | Zane | No | Pick | 0 | 2 | |||||
22 | VicB | No | Pick | 0 | 1 | |||||
23 | Matt D | Beck | McCarthy | 0 | 0 | |||||
24 | Jesse | No | Pick | 0 | 0 |
Comment