Martino,
A. Campbell.
Thank you.
A. Campbell.
Thank you.
Place | Name | Players | Used | This Week | Total | |||||
1 | Poor Boston Boy | Martino | A. Campbell | 0 | 28 | |||||
2 | RSP | Martino | A. Campbell | 0 | 26 | |||||
3 | Ryan S. | Martino | Jacome | 0 | 23 | |||||
4 | Liz | Tsekos | Haider | 4 | 22 | |||||
5 | Jake O. | Tsekos | Santerno | 1 | 21 | |||||
6 | LGT16 | Kaelble | Tsekos | 1 | 19 | |||||
7 | Guethle | Jacome | A. Campbell | 0 | 18 | |||||
8 | Luke | Kaelble | Martino | 0 | 18 | |||||
9 | mk5188 | Tsekos | Kaelble | 1 | 18 | |||||
10 | Todd | Martino | Romano | 2 | 17 | |||||
11 | Phil | A. Campbell | Kaelble | 0 | 16 | |||||
12 | Rani | A. Campbell | Santerno | 0 | 16 | |||||
13 | CU2F4 | Kaelble | Romano | 2 | 16 | |||||
14 | Gobe | Santerno | Martino | 0 | 15 | |||||
15 | Jesse | Kaelble | Santerno | 0 | 15 | |||||
16 | Sheamus | Kaelble | Tsekos | 1 | 15 | |||||
17 | Matt Neal | Kaelble | Haider | 3 | 15 | |||||
18 | JFK | Kaelble | Tsekos | 1 | 14 | |||||
19 | Darb | Haider | Romano | 5 | 14 | |||||
20 | Bill '70 | Tsekos | Santerno | 1 | 12 | |||||
21 | Sherwood | Kaelble | Martino | 0 | 11 | |||||
22 | Smitty | Kaelble | Romano | 2 | 11 | |||||
23 | Jarsh | Kaelble | Romano | 2 | 11 | |||||
24 | Dylan | Tsekos | Kaelble | 1 | 10 | |||||
25 | Zane | Tsekos | Martino | 1 | 10 | |||||
26 | goldenbriggsy | Romano | A. Campbell | 2 | 9 | |||||
27 | Matt D | No | Pick | 0 | 2 | |||||
28 | BetterDeadThanRed | Martino | Tsekos | 1 | 1 |
Place | Name | Players | Used | This Week | Total | |||||
1 | Poor Boston Boy | Haider | Kaelble | 0 | 28 | |||||
2 | RSP | Martino | Kaelble | 0 | 26 | |||||
3 | Ryan S. | A. Campbell | Haider | 1 | 24 | |||||
4 | Jake O. | Haider | Jacome | 3 | 24 | |||||
5 | Liz | Tsekos | Haider | 0 | 22 | |||||
6 | LGT16 | Kaelble | Klack | 0 | 19 | |||||
7 | Guethle | Kaelble | Haider | 0 | 18 | |||||
8 | Luke | Haider | Kaelble | 0 | 18 | |||||
9 | mk5188 | Tsekos | Kaelble | 0 | 18 | |||||
10 | Matt Neal | Tsekos | Jacome | 3 | 18 | |||||
11 | Todd | Haider | Tsekos | 0 | 17 | |||||
12 | JFK | Tsekos | Jacome | 3 | 17 | |||||
13 | Darb | Kaelble | Jacome | 3 | 17 | |||||
14 | Phil | Haider | Tsekos | 0 | 16 | |||||
15 | Rani | No | Pick | 0 | 16 | |||||
16 | CU2F4 | Haider | Romano | 0 | 16 | |||||
17 | Gobe | Kaelble | Martino | 0 | 15 | |||||
18 | Jesse | No | Pick | 0 | 15 | |||||
19 | Sheamus | Kaelble | Tsekos | 0 | 15 | |||||
20 | Bill '70 | Kaelble | Richardson | 2 | 14 | |||||
21 | Smitty | Haider | A. Campbell | 1 | 12 | |||||
22 | Sherwood | Tsekos | Martino | 0 | 11 | |||||
23 | Jarsh | No | Pick | 0 | 11 | |||||
24 | Zane | Santerno | A. Campbell | 1 | 11 | |||||
25 | Dylan | Haider | Kaelble | 0 | 10 | |||||
26 | goldenbriggsy | Tsekos | Martino | 0 | 9 | |||||
27 | Matt D | No | Pick | 0 | 2 | |||||
28 | BetterDeadThanRed | Martino | Haider | 0 | 1 |
Comment