My picks for the toothpaste and cornhole weekend games at home are:
num 18 Noah Beck
num 28 Ryan Taylor
Let's Do This!
num 18 Noah Beck
num 28 Ryan Taylor
Let's Do This!
Place | Name | Players | Used | This Week | Total | |||||
1 | Rani | Haider | Beck | 16 | 36 | |||||
2 | Golden Briggsy | T. Taylor | Martino | 5 | 34 | |||||
3 | Brett | Gosselin | Martino | 6 | 34 | |||||
4 | Matt Neal | Schmidt-Svejstrup | Martino | 6 | 29 | |||||
5 | mk5188 | Schmidt-Svejstrup | Power | 7 | 29 | |||||
6 | JFK | Beck | Power | 12 | 29 | |||||
7 | Phil | Haider | Schmidt-Svejstrup | 11 | 28 | |||||
8 | Smitty | T. Taylor | Beck | 6 | 27 | |||||
9 | Poor Boston Boy | Gosselin | Power | 7 | 27 | |||||
10 | Mat | Beck | Romano | 6 | 26 | |||||
11 | Remember Walker | Beck | R. Taylor | 7 | 26 | |||||
12 | Jake | Schmidt-Svejstrup | Haider | 11 | 25 | |||||
13 | Bill '70 | Martino | Beck | 11 | 24 | |||||
14 | Luke | Beck | Romano | 6 | 23 | |||||
15 | Sheamus | Martino | Schmidt-Svejstrup | 6 | 22 | |||||
16 | Guethle | Haider | Romano | 10 | 22 | |||||
17 | Todd | Schmidt-Svejstrup | Beck | 7 | 21 | |||||
18 | Dylan | Schmidt-Svejstrup | T. Taylor | 1 | 19 | |||||
19 | Darb | R. Taylor | T. Taylor | 1 | 18 | |||||
20 | Ryan S. | Haider | Martino | 10 | 18 | |||||
21 | Sherwood | Schmidt-Svejstrup | R. Taylor | 2 | 15 | |||||
22 | LetsGoTech16 | Schmidt-Svejstrup | T. Taylor | 1 | 11 | |||||
23 | Dano | No | Pick | 0 | 8 | |||||
24 | JHSeeman | No | Pick | 0 | 5 | |||||
25 | Zane | No | Pick | 0 | 1 |
|
Comment