Tri Cities wins the USHL Clark Cup with a 4-1 win to cap a 3-0 sweep of Dubuque.
Jake Kielly stops 28 of 29 shots and completes the Clark Cup Playoffs with a .950 save %.
The final stats for the 2016 recruits.
XX/YY XX= Regular Season YY = Playoffs
** Season is Complete
The womens recruits.
Jake Kielly stops 28 of 29 shots and completes the Clark Cup Playoffs with a .950 save %.
The final stats for the 2016 recruits.
XX/YY XX= Regular Season YY = Playoffs
** Season is Complete
Drew Worrad ** | RC | 2016 or 2017 | Oakville OJHL | 6' 00 173 6-30-97 | 49/13 | 22/7 | 27/6 | 49/13 |
Jordan Schneider** | LD | 2016 | Langley BCHL | 6' 05 212 2/5/95 | 57/5 | 3/0 | 18/1 | 21/1 |
Nico Sturm** | LW | 2016 | Tri City USHL | 6' 03 195 5/03/95 | 57/5 | 14/3 | 25/3 | 39/6 |
Sheldon Rempal** | RC | 2016 | Nanaimo (BCHL) | 5'10 170 8/7/95 | 56/14 | 59/9 | 51/14 | 110/23 |
Devin Brosseau** | LC | 2016 | Nanaimo (BCHL) | 6'2 185 7/4/95 | 56/14 | 27/5 | 57/8 | 84/13 |
Mitch Meek** | RD | 2016 | Cowichan Valley (BCHL) | 5'11 190 8/21/96 | 48/4 | 5/0 | 26/2 | 31/2 |
Dakota Ford** | LD | 2016 | New Jersey (NAHL) | 6' 2" 185 4/29/95 | 44/3 | 2/0 | 11/0 | 13/0 |
Greg Moro** | RD | 2016 | Lloydminster (AJHL) | 6' 5" 205 10/01/95 | 23/10 | 0/3 | 9/3 | 9/6 |
Haralds Egle** | RW | 2016 | Madison/Chicago (USHL) | 5' 11" 188 11/05/96 | 52 | 7 | 31 | 38 |
Jake Kielly** | G | 2016 | Tri City USHL | 6' 3 195 9/10/1996 | 37/2135//11/657 | 1020/83//358/18 | 2.33//1.64 | .919//.950 |
Ella Shelton ** | D | 2016 | London (PWHL) | 5' 8 150 1/19/98 | 34/7 | 11/1 | 16/3 | 27/4 |
Michaela Pejzlova ** | F | 2016 | Stanstead Coll/Czech U18 | 5' 6" 132 6/04/97 | 55 | 51 | 53 | 104 |
Taylor Turnquist ** | F/D | 2016 | Spring Lake Park, Minn | 5' 5" 135 8/4/97 | 25/2 | 37/2 | 31/0 | 68/2 |
Jenna Brenneman ** | G | 2016 | Breck HS Minnesota | 22/692//2/104 | 317/12//44/5 | 0.88/2.44 | .962/.886 |
Comment