Since we have started a thread for the men, we may as well start one for the defending NC$$ Divison 1 Womens Champions 
Returnees 2016-17 scoring summary:

Returnees 2016-17 scoring summary:
Michaela Pejzlová | F | So | 36 | 11 | 20 | 31 | 0.8611 |
Katherine Beaumier | F | So | 0 | 0 | 0 | 0 | 0.000 |
Ella Shelton | D | So | 41 | 6 | 19 | 25 | 0.6098 |
Taylor Turnquist | D | So | 41 | 1 | 6 | 7 | 0.1707 |
Loren Gabel | F | Jr | 41 | 22 | 20 | 42 | 1.0244 |
Rhyen McGill | F | Jr | 41 | 9 | 22 | 31 | 0.7561 |
Cassidy Vinkle | F | Jr | 41 | 12 | 10 | 22 | 0.5366 |
Kelly Mariani | F | Jr | 41 | 5 | 6 | 11 | 0.2683 |
Josiane Pozzebon | D | Jr | 40 | 8 | 5 | 13 | 0.3250 |
Emma Keenan | D | Jr | 41 | 0 | 6 | 6 | 0.1463 |
Lauren Lefler | F | Sr | 41 | 0 | 7 | 7 | 0.1707 |
Amanda Titus | F | Sr | 41 | 1 | 5 | 6 | 0.1463 |
Brielle Bellerive | F | Sr | 41 | 3 | 1 | 4 | 0.0976 |
Katelyn Fournier | F | Sr | 41 | 0 | 1 | 1 | 0.0244 |
Savannah Harmon | D | Sr | 41 | 11 | 25 | 36 | 0.8780 |
Jenna Brenneman | G | So | 1 | 3.00 | 0.750 |
Shea Tiley | G | Sr | 37 | 1.58 | 0.931 |
Comment